.com in bulk
The registry price rose on 1 November 2026; what 100 names cost now.
Extensions · checked 16 November 2026
Quick answer
Which extensions does Folioregis sell?
Folioregis sells 34 extensions, each at one yearly price for registration, renewal and transfer: from .top at $4.69/year and .com at $11.89/year to .capital at $63.19/year. Every one of them can go into the bulk search, up to 100 names per check.
US dollars per year. The three price columns are equal for every extension.
| Extension | 1st year | Renewal | Transfer | WHOIS privacy | Restrictions |
|---|---|---|---|---|---|
| .com | $11.89 | $11.89 | $11.89 | Free | None |
| .net | $12.59 | $12.59 | $12.59 | Free | None |
| .org | $11.89 | $11.89 | $11.89 | Free | None |
| .io | $59.39 | $59.39 | $59.39 | Free | None |
| .ai | $84.89 | $84.89 | $84.89 | Free | min. 2 years |
| .co | $31.89 | $31.89 | $31.89 | Free | None |
| .app | $15.09 | $15.09 | $15.09 | Free | None |
| .dev | $12.99 | $12.99 | $12.99 | Free | None |
| .xyz | $14.19 | $14.19 | $14.19 | Free | None |
| .info | $22.49 | $22.49 | $22.49 | Free | None |
| .me | $17.59 | $17.59 | $17.59 | Free | None |
| .online | $29.39 | $29.39 | $29.39 | Free | None |
| .shop | $32.09 | $32.09 | $32.09 | Free | None |
| .tech | $52.19 | $52.19 | $52.19 | Free | None |
| .top | $4.69 | $4.69 | $4.69 | Free | None |
| .biz | $19.39 | $19.39 | $19.39 | Free | None |
| .icu | $16.19 | $16.19 | $16.19 | Free | None |
| .live | $31.39 | $31.39 | $31.39 | Free | None |
| .pro | $22.49 | $22.49 | $22.49 | Free | None |
| .page | $10.89 | $10.89 | $10.89 | Free | None |
| .link | $7.79 | $7.79 | $7.79 | Free | None |
| .click | $10.89 | $10.89 | $10.89 | Free | None |
| .one | $20.09 | $20.09 | $20.09 | Free | None |
| .network | $31.39 | $31.39 | $31.39 | Free | None |
| .finance | $57.99 | $57.99 | $57.99 | Free | None |
| .money | $31.39 | $31.39 | $31.39 | Free | None |
| .exchange | $34.39 | $34.39 | $34.39 | Free | None |
| .capital | $63.19 | $63.19 | $63.19 | Free | None |
| .fund | $63.19 | $63.19 | $63.19 | Free | None |
| .cash | $34.39 | $34.39 | $34.39 | Free | None |
| $28.29 | $28.29 | $28.29 | Free | None | |
| .trade | $5.69 | $5.69 | $5.69 | Free | None |
| .ventures | $52.89 | $52.89 | $52.89 | Free | None |
| .support | $24.19 | $24.19 | $24.19 | Free | None |
Grid of 12 November 2026, valid until 31 December 2026.
| Extension | Per name | 100 names, 1 year | 100 names, 3 years | Market average, 100 names |
|---|---|---|---|---|
| .com | $11.89 | $1,189.00 | $3,567.00 | $1,537.20 |
| .net | $12.59 | $1,259.00 | $3,777.00 | $1,294.00 |
| .org | $11.89 | $1,189.00 | $3,567.00 | $1,246.50 |
| .xyz | $14.19 | $1,419.00 | $4,257.00 | $1,533.50 |
| .app | $15.09 | $1,509.00 | $4,527.00 | $1,892.00 |
| .link | $7.79 | $779.00 | $2,337.00 | $992.00 |
| .top | $4.69 | $469.00 | $1,407.00 | $588.50 |
Last checked on ; older figures carry their own date
The registry price rose on 1 November 2026; what 100 names cost now.
Second choice for brand protection, with its own registry calendar.
For projects and non-profits holding many names.
The wholesale price moves to $56 on 19 January 2027.
Two years minimum per name: plan the top-ups.
Promotional first years elsewhere, one price here.
Low entry prices elsewhere against a flat yearly price.
HTTPS is mandatory on every .app name.
Folioregis kept the endings that portfolios, investors and agencies actually buy in volume, and only those it can sell at least 2 % under Namecheap's regular renewal. The list starts from 36 candidates in three families:
Each price is the extension's cost floor plus about 6 %, rounded up; the floor is the highest of the registry wholesale price with the ICANN fee, Cloudflare's at-cost price and 94 % of Porkbun's renewal, all read on 12 November 2026. Two candidates failed the Namecheap test and are not sold: .site and .vip. The price page compares every extension with five registrars, and the price index gives the raw numbers as CSV.
According to Folioregis's survey of 12 November 2026, its price was under the average renewal on 32 of the 34 extensions; .io and .me sat above it.
Three extensions change the arithmetic of a large cart: .ai, .io and .app. On .ai, the registry sells two years at a time for a new name, so a first order of 100 .ai names costs $16,978.00, above the $10,000.00 cap of one top-up. On .io, the registry raises its wholesale price to $56 on 19 January 2027, which Folioregis's price already includes. On .app, every site must serve HTTPS, because the extension is on the browsers' HSTS preload list.
The .ai guide shows how to split the payment, and the .io guide covers the 2027 price.
Yes. Folioregis checks full names with any sold extension on the same list, and crosses labels typed alone with the extensions you tick.
Folioregis's price for .site would not have been at least 2 % under Namecheap's regular renewal on 12 November 2026, so the extension was left out; .vip failed the same test.
Only .io, .co, .ai and .me, which registries market worldwide. Folioregis sells no extension that requires a local presence.
Yes, free wherever the registry allows it. Folioregis cannot hide data on an extension whose registry publishes it.
Search every extension in one paste
Type the labels, tick the extensions, and the bulk search crosses them for you.
Up to 100 names · .com $11.89/year · crypto
Paste your list