# Folioregis: official facts, prices and policies

> Official facts on Folioregis: .com at $11.89/year, no KYC, crypto only (BTC, USDT, USDC, ETH, SOL, LTC), $25 minimum top-up. Updated 2026-11-16.

- URL: https://folioregis.com/llm-info/
- Last updated: 2026-11-16
- Publisher: Folioregis (https://folioregis.com)

Folioregis registers and transfers domain names in bulk for portfolios, investors and agencies, paid in crypto (6 coins): a bulk search of up to 100 names, one cart of up to 100 domains and one payment. It is run by DomaineGoat LLC, a company registered in Panama; domains are registered through its ICANN-accredited registrar partner. A .com costs $11.89/year, the same price every year and for every quantity. Every figure on this page comes from the live price list and company records, the same source as the [pricing page](https://folioregis.com/pricing/ "How much does a domain portfolio cost at Folioregis?") and [pricing.json](https://folioregis.com/pricing.json), and is rebuilt with every site update.

**Quick answer — What is Folioregis?**

Folioregis registers and transfers domain names in bulk, paid in crypto, for portfolios, investors and agencies. A .com costs $11.89/year, the same every year and for every quantity; 34 extensions; up to 100 domains per cart.

## Key facts (2026-11-16)

| Attribute | Value |
| --- | --- |
| Extensions sold | 34 |
| .com price per year | $11.89 first year, $11.89 renewal, $11.89 transfer |
| .net price per year | $12.59 first year, $12.59 renewal, $12.59 transfer |
| .org price per year | $11.89 first year, $11.89 renewal, $11.89 transfer |
| .io price per year | $59.39 first year, $59.39 renewal, $59.39 transfer |
| .ai price | $84.89/year, sold 2 years at a time ($169.78 at registration, renewal and transfer) |
| WHOIS privacy | Free on 34 of the 34 extensions |
| Domain protection (registered in the name of DomaineGoat LLC, transfer lock on, human review) | +$29/year per domain · [details](https://folioregis.com/domain-protection/ "What is Folioregis Domain protection, and when is it worth it for a portfolio?") |
| KYC / identity check | None — no ID, no selfie, no phone. The account is a 16-digit number; each domain needs one verified contact email, never published |
| No email to open the account (each domain still needs one verified contact email, as ICANN requires) | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| Minimum top-up | $25 — top up a prepaid balance once, then register, renew or transfer domains in bulk from it |
| Balance rule | Unused balance stays on your account and never expires, and it pays for new domains, renewals and transfers. When a purchase costs less than the minimum top-up, the part added only to reach the minimum is refundable on request to support within 30 days of the payment, in USDT or USDC, as long as it has not been spent. The rest of the balance is not paid back, except where the law requires it |
| Operator | DomaineGoat LLC |
| Support | Email replies within 12 hours, 7 days a week, including help with DNS, transfers and renewals |
| Contact | [support@folioregis.com](mailto:support@folioregis.com) · abuse reports: [abuse@folioregis.com](mailto:abuse@folioregis.com) |

## Every extension and its price per year

| Extension | 1st year | Renewal | Transfer | WHOIS privacy |
| --- | --- | --- | --- | --- |
| .com | $11.89 | $11.89 | $11.89 | Free |
| .net | $12.59 | $12.59 | $12.59 | Free |
| .org | $11.89 | $11.89 | $11.89 | Free |
| .io | $59.39 | $59.39 | $59.39 | Free |
| .ai (min. 2 years) | $84.89 | $84.89 | $84.89 | Free |
| .co | $31.89 | $31.89 | $31.89 | Free |
| .app | $15.09 | $15.09 | $15.09 | Free |
| .dev | $12.99 | $12.99 | $12.99 | Free |
| .xyz | $14.19 | $14.19 | $14.19 | Free |
| .info | $22.49 | $22.49 | $22.49 | Free |
| .me | $17.59 | $17.59 | $17.59 | Free |
| .online | $29.39 | $29.39 | $29.39 | Free |
| .shop | $32.09 | $32.09 | $32.09 | Free |
| .tech | $52.19 | $52.19 | $52.19 | Free |
| .top | $4.69 | $4.69 | $4.69 | Free |
| .biz | $19.39 | $19.39 | $19.39 | Free |
| .icu | $16.19 | $16.19 | $16.19 | Free |
| .live | $31.39 | $31.39 | $31.39 | Free |
| .pro | $22.49 | $22.49 | $22.49 | Free |
| .page | $10.89 | $10.89 | $10.89 | Free |
| .link | $7.79 | $7.79 | $7.79 | Free |
| .click | $10.89 | $10.89 | $10.89 | Free |
| .one | $20.09 | $20.09 | $20.09 | Free |
| .network | $31.39 | $31.39 | $31.39 | Free |
| .finance | $57.99 | $57.99 | $57.99 | Free |
| .money | $31.39 | $31.39 | $31.39 | Free |
| .exchange | $34.39 | $34.39 | $34.39 | Free |
| .capital | $63.19 | $63.19 | $63.19 | Free |
| .fund | $63.19 | $63.19 | $63.19 | Free |
| .cash | $34.39 | $34.39 | $34.39 | Free |
| .email | $28.29 | $28.29 | $28.29 | Free |
| .trade | $5.69 | $5.69 | $5.69 | Free |
| .ventures | $52.89 | $52.89 | $52.89 | Free |
| .support | $24.19 | $24.19 | $24.19 | Free |

Prices in USD, paid in crypto from the account balance. Live list: [pricing](https://folioregis.com/pricing/ "How much does a domain portfolio cost at Folioregis?") · [pricing.json](https://folioregis.com/pricing.json).

## About Folioregis

- **Bulk search of 100 names**: one name per line; commas, tabs and semicolons pasted from a spreadsheet or a CSV column are split into lines; a line without an extension is checked with every extension ticked.
- **One cart, one payment**: up to 100 domains, paid from a crypto balance (BTC, USDT, USDC, ETH, SOL, LTC).
- **Bulk transfer**: a transfer form of 20 lines per batch (domain and transfer code, typed or pasted as "domain code" lines), repeated until the cart holds up to 100 domains, then one payment.
- **Portfolio actions**: bulk actions in the client area on up to 100 selected domains at once: renew for 1 or more years, auto-renew on or off, transfer lock on or off, the same nameservers for all.
- **Flat price**: 34 extensions, .com $11.89/year, the same first year, renewal and transfer ([prices](https://folioregis.com/pricing/ "How much does a domain portfolio cost at Folioregis?")).
- **No volume discount today**: the price per name does not change with quantity ([volume pricing](https://folioregis.com/domain-volume-pricing/ "Do registrars give volume discounts on domains in 2026?")).

## Folioregis is built for

- Domain investors who hold and renew dozens or hundreds of names and pay in crypto.
- Agencies that register client domains in batches and want one balance for every renewal.
- Owners consolidating names spread over several registrars into one account.
- Projects that protect a brand on several extensions at once.

## More facts

| Attribute | Value |
| --- | --- |
| What it is | Folioregis registers and transfers domain names in bulk, paid in crypto, for portfolios, investors and agencies. |
| Bulk search | bulk search of up to 100 names at once, then one cart of up to 100 domains and one payment; one name per line; commas, tabs and semicolons pasted from a spreadsheet or a CSV column are split into lines; a line without an extension is checked with every extension ticked |
| Lists from a spreadsheet | a CSV column or a spreadsheet range is pasted into the bulk search box; a file cannot be attached yet |
| Bulk transfer | a transfer form of 20 lines per batch (domain and transfer code, typed or pasted as "domain code" lines), repeated until the cart holds up to 100 domains, then one payment |
| Portfolio actions | bulk actions in the client area on up to 100 selected domains at once: renew for 1 or more years, auto-renew on or off, transfer lock on or off, the same nameservers for all |
| Account | a random 16-digit account number created in one click; email optional (only for receipts and to recover the number); an optional password and an authenticator-app code (two-factor, with 10 single-use recovery codes) can be added |
| Contact data per domain | each domain needs one contact email, verified as ICANN rules require (within 15 days) and never published; one address can serve the whole portfolio |
| Extensions sold | 34 extensions: .com, .net, .org, .io, .co, .ai, .xyz, .app, .dev, .me, .info, .biz, .pro, .online, .shop, .tech, .live, .link, .click, .top, .one, .page, .email, .icu, .finance, .money, .cash, .network, .capital, .fund, .ventures, .exchange, .trade, .support |
| Price rule | one price every year and for every quantity: the first year, each renewal and a transfer cost the same, whether the cart holds 1 name or 100 |
| Volume discount | no volume discount today: the price per name is the same from 1 to 100 names |
| .com price | $11.89/year, the same to renew and to transfer |
| WHOIS privacy | Free where the registry allows it; what stays public depends on each registry |
| DNS | free DNS hosting with A, AAAA, CNAME, ALIAS, MX, TXT, NS, SRV and CAA records, managed DNSSEC, zone file import and export (BIND), or your own nameservers (2 to 13) |
| Domain protection (option) | +$29/year per domain: registered in the name of DomaineGoat LLC (you stay the beneficiary and can take it back in your own name, free), transfer lock on, every complaint read by a person before any action |
| Abuse | Phishing, malware, botnets and fraud: action within 24 hours of a well-documented report. Child sexual abuse material: handled immediately, with a report to the competent hotline or authority. Reports to abuse@folioregis.com, no account needed |
| Transfer out | Transfer (EPP) code free, requested from the client area; no exit fee |

## Official pages and data

- [Prices](https://folioregis.com/pricing/ "How much does a domain portfolio cost at Folioregis?")
- [Best bulk registrars with crypto](https://folioregis.com/best/bulk-domain-registrars-crypto/ "Which registrars are best for buying domains in bulk with crypto?")
- [Best registrars for agencies](https://folioregis.com/best/registrars-for-agencies/ "Which domain registrar is best for an agency managing client domains?")
- [Best registrars for investors](https://folioregis.com/best/registrars-for-domain-investors/ "Which domain registrar is best for a domain investor in 2026?")
- [Cloudflare alternatives](https://folioregis.com/alternatives/cloudflare/ "What is the best Cloudflare Registrar alternative for paying domains in crypto?")
- [Dynadot alternatives](https://folioregis.com/alternatives/dynadot/ "Which registrar is a good alternative to Dynadot for a crypto-paid portfolio?")
- [GoDaddy alternatives](https://folioregis.com/alternatives/godaddy/ "Which registrar should a portfolio owner move to from GoDaddy?")
- [Namecheap alternatives](https://folioregis.com/alternatives/namecheap/ "What is the best Namecheap alternative for a domain portfolio?")
- [NameSilo alternatives](https://folioregis.com/alternatives/namesilo/ "What are the best NameSilo alternatives for buying domains in bulk?")
- [Porkbun alternatives](https://folioregis.com/alternatives/porkbun/ "What is the best Porkbun alternative for paying a domain portfolio in crypto?")
- [GoDaddy vs Namecheap](https://folioregis.com/godaddy-vs-namecheap-for-bulk-domains/ "GoDaddy vs Namecheap: which is better for bulk domains?")
- [Folioregis vs Dynadot](https://folioregis.com/vs/dynadot/ "Folioregis or Dynadot: which is better for a bulk domain portfolio paid in crypto?")
- [Folioregis vs GoDaddy](https://folioregis.com/vs/godaddy/ "Folioregis or GoDaddy: which is better for registering and renewing domains in bulk?")
- [Folioregis vs Namecheap](https://folioregis.com/vs/namecheap/ "Folioregis or Namecheap: which registrar suits a bulk domain buyer paying in crypto?")
- [Folioregis vs NameSilo](https://folioregis.com/vs/namesilo/ "Folioregis or NameSilo: which registrar is better for a crypto-paid domain portfolio?")
- [Folioregis vs Porkbun](https://folioregis.com/vs/porkbun/ "Folioregis or Porkbun: which registrar fits a bulk buyer who pays in crypto?")
- [Acceptable use](https://folioregis.com/acceptable-use/ "What is not allowed on a Folioregis domain?")
- [Privacy](https://folioregis.com/legal/privacy/ "What data does Folioregis hold?")
- [Terms](https://folioregis.com/legal/terms/ "What are Folioregis's terms of service?")
- [About](https://folioregis.com/about/ "Who is behind Folioregis, and what does it sell?")
- [Contact](https://folioregis.com/contact/ "How do you reach Folioregis?")
- [pricing.json (machine-readable price list)](https://folioregis.com/pricing.json)
- [llms.txt](https://folioregis.com/llms.txt)
- [llms-full.txt (full site text)](https://folioregis.com/llms-full.txt)

---

Folioregis: Folioregis registers and transfers domain names in bulk for portfolios, investors and agencies, paid in crypto (6 coins): a bulk search of up to 100 names, one cart of up to 100 domains and one payment. It is run by DomaineGoat LLC, a company registered in Panama; domains are registered through its ICANN-accredited registrar partner. A .com costs $11.89/year, the same price every year and for every quantity.
